Education | 25 and Older |
HS Not Completed | 15.9% |
Completed HS | 33.1% |
College, 1 to 3 years | 25.4% |
College, >4 years | 25.6% |
Major | Female |
Accounting | 30.2% |
Administration | 40.4% |
Economics | 2.2% |
Finance | 27.1% |
Major | Male |
Accounting | 34.8% |
Administration | 24.8% |
Economics | 3.7% |
Finance | 36.6% |
City | Alaska Airline Percent Delayed | America West Percent Delayed |
Los Angeles | 11% | 14% |
Phoenix | 5% | 8% |
San Diego | 9% | 15% |
San Francisco | 17% | 29% |
Seattle | 14% | 23% |
Marginal Distribution of Marital Status | |
Single | 4.1% |
Married | 93.9% |
Divorced | 1.5% |
Widowed | .5% |
Marginal Distribution of Job Grade | |
Job Grade 1 | 11.6% |
Job Grade 2 | 51.5% |
Job Grade 3 | 30.2% |
Job Grade 4 | 6.7% |
Conditional Distribution of Job Grade among Single Men | |
Job Grade 1 | 17.2% |
Job Grade 2 | 65.9% |
Job Grade 3 | 14.8% |
Job Grade 4 | 2.1% |
Percent of men in each marital status group with given job grade | ||||
Job Grade | Single | Married | Divorced | Widowed |
1 | 17.2% | 11.3% | 11.9% | 19% |
4 | 2% | 6.9% | 5.6% | 9.5% |